League and Championship Calendars
2026 LCTA League Calendar
Every effort has been made to keep this information current, but dates are subject to change. Be sure to scroll all of the way down to view all of the information.
| League | Season | M/W | Registration Opens | Registration Closes | League Season Begins | Playoffs – dates subject to change |
|---|---|---|---|---|---|---|
| 18 and Over | Spring | Yes | 12/3/2025 | 1/11/2026 | 1/26/2026 | June 12-15, 2026 |
| 40 and Over | Spring | Yes | 12/3/2025 | 1/11/2026 | 1/26/2026 | May 30-June 1, 2026 |
| 55 and Over | Spring | Yes | 12/3/2025 | 1/11/2026 | 1/26/2026 | May 16-18, 2026 |
| 65 and Over | Spring | Yes | 3/8/2026 | 4/12/2026 | 4/27/2026 | October 10-12, 2026 |
| 70 and Over | Spring | Yes | 12/3/2025 | 1/11/2026 | 1/26/2026 | May 14-16, 2026 |
| Mixed Doubles | Spring | N/A | 3/9/2026 | 4/19/2026 | 5/4/2026 | August 21-23, 2026 |
| Singles | Spring | Yes | 2/28/2026 | 3/28/2026 | 4/13/2026 | December 5-7, 2026 |
| Tri-Level | Spring | Yes | 2/28/2026 | 3/28/2026 | 4/13/2026 | September 19-21, 2026 |
| Combo Doubles | Summer | Yes | 5/11/2026 | 6/21/2026 | 7/6/2026 | October 23-26, 2026 (18 & 55), November 7-9, 2026(40) |
| 18 and Over | Fall | Yes | 7/25/2026 | 8/29/2026 | 9/14/2026 | TBD |
| 39 and Over | Fall | Yes | 7/25/2026 | 8/29/2026 | 9/14/2026 | TBD |
| 54 and Over | Fall | Yes | 7/25/2026 | 8/29/2026 | 9/14/2026 | TBD |
| 64 and Over | Fall | Yes | 7/25/2026 | 8/29/2026 | 9/14/2026 | TBD |
| 69 and Over | Fall | Yes | 7/25/2026 | 8/29/2026 | 9/14/2026 | TBD |
| Flex (singles, doubles, mixed doubles) | Spring | Yes | 11/1/2025 | 1/11/2026 | 1/12/2026 | TBD |
| Flex (singles, doubles, mixed doubles) | Summer | Yes | 4/1/2026 | 4/30/2026 | 5/4/2026 | TBD |
| Flex (singles, doubles, mixed doubles) | Fall | Yes | 8/3/2026 | 9/8/2026 | 9/14/2026 | TBD |
LCTA 2026 League Championship Calendar
Every effort has been made to keep this information current, but dates are subject to change.
Be sure to scroll all of the way down to view all of the information.
If you want to verify State Championship Dates, please visit sctennis.com/leaguestatechampionships
| League | Season | Local Championships | States | Location |
|---|---|---|---|---|
| ADULT 70 & OVER | Spring | TBD | May 14-16, 2026 | TBD |
| ADULT 55 & OVER | Spring | TBD | May 16-18, 2026 | TBD |
| ADULT 40 & OVER | Spring | TBD | May 30-June 1, 2026 | TBD |
| ADULT 18 & OVER 4.0-5.0 | Spring | TBD | June 12-15, 2026 | TBD |
| ADULT 18 & OVER 2.5-3.5 | Spring | TBD | June 12-15, 2026 | TBD |
| MIXED 18 & OVER 3.0 – 3.5 | Spring | TBD | August 21-23, 2026 | TBD |
| MIXED 40 & OVER 3.0 – 3.5 | Spring | TBD | August 21-23, 2026 | TBD |
| MIXED 55/65 & OVER | Spring | TBD | August 22-24, 2026 | TBD |
| TRI-LEVEL | Spring | TBD | September 19-21, 2026 | TBD |
| ADULT 75 & OVER INVITATIONAL | Spring | TBD | October 9-11, 2026 | TBD |
| ADULT 65 & OVER | Summer | TBD | October 10-12, 2026 | TBD |
| COMBO 18 & OVER | Summer | TBD | October 23-26, 2026 | TBD |
| COMBO 55 & OVER | Summer | TBD | October 23-26, 2026 | TBD |
| COMBO 40 & 65 | Summer | TBD | November 7-9, 2026 | TBD |
| SINGLES LEAGUE 18, 40 & 50 | Spring | TBD | December 5-7, 2026 | TBD |
*Tri-Level following levels will play their Local League at States:
18 & Over 5.0-4.0 Women
18 & Over 3.5-2.5 Men
18 & Over 5.0-4.0 Men
40 & Over 3.5-2.5 Women
40 & Over 4.5-3.5 Women
40 & Over 4.0-3.0 Men
40 & Over 4.5-3.5 Men
55 & Over 4.0-3.0 Women
55 & Over 4.0-3.0 Men
** Mixed Doubles 18 & Over 3.0 and 3.5 Championships will be a single-elimination format with the top 4 teams in the flights. First round will be held on Friday 7/11 at 6pm with the finals on Saturday 7/12 at 2pm. The top 2 teams will go to States.
** Mixed Doubles40 & Over 3.0 and 3.5 Championships will be a single-elimination format with the top 4 teams in the flights. First round will be held on Friday 7/18 at 6pm with the finals on Saturday 7/19 at 2pm. Top teams will go to States and 2nd place team will be eligible to apply for a Wild Card. Rain dates will be the weekend of 7/25.