League and Championship Calendars
LCTA 2025 League Calendar
Every effort has been made to keep this information current, but dates are subject to change. Be sure to scroll all of the way down to view all of the information.
League | Season | M/W | Registration Opens | Registration Closes | League Season Begins | Playoffs – dates subject to change |
---|---|---|---|---|---|---|
18 and Over | Spring | Yes | 12/2/2024 | 1/12/2025 | 1/27/2025 | TBD |
40 and Over | Spring | Yes | 12/2/2024 | 1/12/2025 | 1/27/2025 | TBD |
55 and Over | Spring | Yes | 12/2/2024 | 1/12/2025 | 1/27/2025 | TBD |
65 and Over | Spring | Yes | 3/9/2025 | 4/13/2025 | 4/28/2025 | TBD |
70 and Over | Spring | Yes | 12/2/2024 | 1/12/2025 | 1/27/2025 | TBD |
Mixed Doubles | Spring | N/A | 3/17/2025 | 4/27/2025 | 5/12/2025 | TBD |
Singles | Spring | Yes | 3/17/2025 | 4/27/2025 | 5/12/2025 | TBD |
Tri-Level | Spring | Yes | 3/17/2025 | 4/27/2025 | 5/12/2025 | TBD |
Combo Doubles | Summer | Yes | 5/17/2025 | 6/15/2024 | 7/7/2025 | TBD |
18 and Over | Fall | Yes | 8/2/2025 | 8/24/2025 | 9/8/2025 | TBD |
39 and Over | Fall | Yes | 8/2/2025 | 8/24/2025 | 9/8/2025 | TBD |
54 and Over | Fall | Yes | 8/2/2025 | 8/24/2025 | 9/8/2025 | TBD |
64 and Over | Fall | Yes | 8/2/2025 | 8/24/2025 | 9/8/2025 | TBD |
70 and Over | Fall | Yes | 8/2/2025 | 8/24/2025 | 9/8/2025 | TBD |
Flex (singles, doubles, mixed doubles) | Spring | Yes | 12/6/2024 | 2/2/2025 | 2/3/2025 | TBD |
Flex (singles, doubles, mixed doubles) | Summer | Yes | 5/1/2025 | 5/31/2025 | 6/1/2025 | TBD |
Flex (singles, doubles, mixed doubles) | Fall | Yes | 8/1/2025 | 8/31/2025 | 9/1/2025 | TBD |
League | Season | M/W | Registration Opens | Registration Closes | League Season | Playoffs – Dates are subject to change |
18 and Over | Spring | Yes | 12/2/2024 | 1/12/2025 | 1/27/2025 | TBD |
40 and Over | Spring | Yes | 12/2/2024 | 1/12/2025 | 1/27/2025 | TBD |
55 and Over | Spring | Yes | 12/2/2024 | 1/12/2025 | 1/27/2025 | TBD |
65 and Over | Spring | Yes | 3/9/2025 | 4/13/2025 | 4/28/2025 | TBD |
70 and Over | Spring | Yes | 12/2/2024 | 1/12/2025 | 1/27/2025 | TBD |
Mixed Doubles | Spring | N/A | 3/17/2025 | 4/27/2025 | 5/12/2025 | TBD |
Singles | Spring | Yes | 3/17/2025 | 4/27/2025 | 5/12/2025 | TBD |
Tri-Level | Spring | Yes | 3/17/2025 | 4/27/2025 | 5/12/2025 | TBD |
Combo Doubles | Summer | Yes | 5/17/2025 | 6/15/2024 | 7/7/2025 | TBD |
18 and Over | Fall | Yes | 8/2/2025 | 8/24/2025 | 9/8/2025 | TBD |
39 and Over | Fall | Yes | 8/2/2025 | 8/24/2025 | 9/8/2025 | TBD |
54 and Over | Fall | Yes | 8/2/2025 | 8/24/2025 | 9/8/2025 | TBD |
64 and Over | Fall | Yes | 8/2/2025 | 8/24/2025 | 9/8/2025 | TBD |
70 and Over | Fall | Yes | 8/2/2025 | 8/24/2025 | 9/8/2025 | TBD |
Flex (singles, doubles, mixed doubles) | Spring | Yes | 12/6/2024 | 2/2/2025 | 2/3/2025 | TBD |
Flex (singles, doubles, mixed doubles) | Summer | Yes | 5/1/2025 | 5/31/2025 | 6/1/2025 | TBD |
Flex (singles, doubles, mixed doubles) | Fall | Yes | 8/1/2025 | 8/31/2025 | 9/1/2025 | TBD |
League | Season | M/W | Registration Opens | Registration Closes | League Season | Playoffs (Dates are subject to change) |
18 and Over | Spring | Yes | 12/2/2024 | 1/12/2025 | 1/27/2025 | TBD |
40 and Over | Spring | Yes | 12/2/2024 | 1/12/2025 | 1/27/2025 | TBD |
55 and Over | Spring | Yes | 12/2/2024 | 1/12/2025 | 1/27/2025 | TBD |
65 and Over | Spring | Yes | 3/9/2025 | 4/13/2025 | 4/28/2025 | TBD |
70 and Over | Spring | Yes | 12/2/2024 | 1/12/2025 | 1/27/2025 | TBD |
Mixed Doubles | Spring | N/A | 3/17/2025 | 4/27/2025 | 5/12/2025 | TBD |
Singles | Spring | Yes | 3/17/2025 | 4/27/2025 | 5/12/2025 | TBD |
Tri-Level | Spring | Yes | 3/17/2025 | 4/27/2025 | 5/12/2025 | TBD |
Combo Doubles | Summer | Yes | 5/17/2025 | 6/15/2024 | 7/7/2025 | TBD |
18 and Over | Fall | Yes | 8/2/2025 | 8/24/2025 | 9/8/2025 | TBD |
39 and Over | Fall | Yes | 8/2/2025 | 8/24/2025 | 9/8/2025 | TBD |
54 and Over | Fall | Yes | 8/2/2025 | 8/24/2025 | 9/8/2025 | TBD |
64 and Over | Fall | Yes | 8/2/2025 | 8/24/2025 | 9/8/2025 | TBD |
70 and Over | Fall | Yes | 8/2/2025 | 8/24/2025 | 9/8/2025 | TBD |
Flex (singles, doubles, mixed doubles) | Spring | Yes | 12/6/2024 | 2/2/2025 | 2/3/2025 | TBD |
Flex (singles, doubles, mixed doubles) | Summer | Yes | 5/1/2025 | 5/31/2025 | 6/1/2025 | TBD |
Flex (singles, doubles, mixed doubles) | Fall | Yes | 8/1/2025 | 8/31/2025 | 9/1/2025 | TBD |
League | Season | M/W | Registration Opens | Registration Closes | League Season | Playoffs (Dates are subject to change) |
18 and Over | Spring | Yes | 12/2/2024 | 1/12/2025 | 1/27/2025 | TBD |
40 and Over | Spring | Yes | 12/2/2024 | 1/12/2025 | 1/27/2025 | TBD |
55 and Over | Spring | Yes | 12/2/2024 | 1/12/2025 | 1/27/2025 | TBD |
65 and Over | Spring | Yes | 3/9/2025 | 4/13/2025 | 4/28/2025 | TBD |
70 and Over | Spring | Yes | 12/2/2024 | 1/12/2025 | 1/27/2025 | TBD |
Mixed Doubles | Spring | N/A | 3/17/2025 | 4/27/2025 | 5/12/2025 | TBD |
Singles | Spring | Yes | 3/17/2025 | 4/27/2025 | 5/12/2025 | TBD |
Tri-Level | Spring | Yes | 3/17/2025 | 4/27/2025 | 5/12/2025 | TBD |
Combo Doubles | Summer | Yes | 5/17/2025 | 6/15/2024 | 7/7/2025 | TBD |
18 and Over | Fall | Yes | 8/2/2025 | 8/24/2025 | 9/8/2025 | TBD |
39 and Over | Fall | Yes | 8/2/2025 | 8/24/2025 | 9/8/2025 | TBD |
54 and Over | Fall | Yes | 8/2/2025 | 8/24/2025 | 9/8/2025 | TBD |
64 and Over | Fall | Yes | 8/2/2025 | 8/24/2025 | 9/8/2025 | TBD |
70 and Over | Fall | Yes | 8/2/2025 | 8/24/2025 | 9/8/2025 | TBD |
Flex (singles, doubles, mixed doubles) | Spring | Yes | 12/6/2024 | 2/2/2025 | 2/3/2025 | TBD |
Flex (singles, doubles, mixed doubles) | Summer | Yes | 5/1/2025 | 5/31/2025 | 6/1/2025 | TBD |
Flex (singles, doubles, mixed doubles) | Fall | Yes | 8/1/2025 | 8/31/2025 | 9/1/2025 | TBD |
LCTA 2025 League Championship Calendar
Every effort has been made to keep this information current, but dates are subject to change.
Be sure to scroll all of the way down to view all of the information.
If you want to verify State Championship Dates, please visit sctennis.com/leaguestatechampionships
League | Season | Local Championships | States | Location |
---|---|---|---|---|
ADULT 70 & OVER | Spring | TBD | May 15 – 17, 2025 | TBA |
ADULT 55 & OVER | Spring | TBD | May 17 -19, 2025 | TBA |
ADULT 40 & OVER | Spring | TBD | May 31 – June 2, 2025 | Florence |
ADULT 18 & OVER 4.0-5.0 | Spring | TBD | June 13 – 15, 2025 | Aiken |
ADULT 18 & OVER 2.5-3.5 | Spring | TBD | June 14 – 16, 2025 | Aiken |
MIXED 18/40 & OVER | Spring | TBD | August 22 – 24, 2025 | Lexington |
MIXED 55/65 & OVER | Spring | TBD | August 23 – 25, 2025 | Lexington |
TRI-LEVEL | Spring | TBD | September 19 – 21, 2025 | Sumter |
ADULT 75 & OVER INVITATIONAL | Spring | TBD | October 10 – 12, 2025 | TBA |
ADULT 65 & OVER | Summer | TBD | October 11 – 13, 2025 | TBA |
COMBO 18 & OVER | Summer | TBD | October 25 – 27, 2025 | Aiken |
COMBO 55 & OVER | Summer | TBD | October 24-26, 2025 | Aiken |
COMBO 40 & 65 | Summer | TBD | November 8 – 10, 2025 | Florence |
SINGLES LEAGUE 18, 40 & 50 | Spring | TBD | December 5 – 7, 2025 | Greenwood |
ADULT 70 & OVER | Spring | TBD | May 15 – 17, 2025 | TBA |
ADULT 55 & OVER | Spring | TBD | May 17 -19, 2025 | TBA |
ADULT 40 & OVER | Spring | TBD | May 31 – June 2, 2025 | Florence |
ADULT 18 & OVER 4.0-5.0 | Spring | TBD | June 13 – 15, 2025 | Aiken |
ADULT 18 & OVER 2.5-3.5 | Spring | TBD | June 14 – 16, 2025 | Aiken |
MIXED 18/40 & OVER | Spring | TBD | August 22 – 24, 2025 | Lexington |
MIXED 55/65 & OVER | Spring | TBD | August 23 – 25, 2025 | Lexington |