League and Championship Calendars
2026 LCTA League Calendar
Every effort has been made to keep this information current, but dates are subject to change. Be sure to scroll all of the way down to view all of the information.
| League | Season | M/W | Registration Opens | Registration Closes | League Season Begins | Local Playoffs |
|---|---|---|---|---|---|---|
| 18 and Over | Spring | Yes | 12/3/2025 | 1/11/2026 | 1/26/2026 | *See Details and Dates Below* |
| 40 and Over | Spring | Yes | 12/3/2025 | 1/11/2026 | 1/26/2026 | *See Details and Dates Below* |
| 55 and Over | Spring | Yes | 12/3/2025 | 1/11/2026 | 1/26/2026 | *See Details and Dates Below* |
| 65 and Over | Spring | Yes | 3/9/2026 | 4/12/2026 | 4/20/2026 | TBD |
| 70 and Over | Spring | Yes | 12/3/2025 | 1/11/2026 | 1/26/2026 | TBD |
| Mixed Doubles | Spring | N/A | 3/9/2026 | 4/19/2026 | 5/4/2026 | TBD |
| Singles | Spring | Yes | 3/9/2026 | 4/12/2026 | 4/24/2026 | TBD |
| Tri-Level | Spring | Yes | 3/9/2026 | 4/12/2026 | 4/24/2026 | TBD |
| Combo Doubles | Summer | Yes | 5/11/2026 | 6/21/2026 | 7/6/2026 | TBD |
| 18 and Over | Fall | Yes | 7/25/2026 | 8/29/2026 | 9/14/2026 | TBD |
| 39 and Over | Fall | Yes | 7/25/2026 | 8/29/2026 | 9/14/2026 | TBD |
| 54 and Over | Fall | Yes | 7/25/2026 | 8/29/2026 | 9/14/2026 | TBD |
| 64 and Over | Fall | Yes | 7/25/2026 | 8/29/2026 | 9/14/2026 | TBD |
| 69 and Over | Fall | Yes | 7/25/2026 | 8/29/2026 | 9/14/2026 | TBD |
| Flex (singles, doubles, mixed doubles) | Spring | Yes | 11/1/2025 | 1/11/2026 | 1/12/2026 | TBD |
| Flex (singles, doubles, mixed doubles) | Summer | Yes | 4/1/2026 | 4/30/2026 | 5/4/2026 | TBD |
| Flex (singles, doubles, mixed doubles) | Fall | Yes | 8/3/2026 | 9/8/2026 | 9/14/2026 | TBD |
*2026 LCTA Local League Spring Playoff Dates – TIMES TBD*
18 & Over Men 3.5 @ MPR (4 teams – Round Robin) | 4/23-4/26/26
18 & Over Women 2.5 @ Creekside (8 teams – single elimination) 5/13-5/16/26
18 & Over Women 3.0 @ Creekside (10 teams – Single Elimination) 4/20-4/23/26
18 & Over Women 3.5 (6 teams – Single Elimination) @ LTP Mt. Pleasant 5/11-5/13/26
18 & Over Women 4.0 (4 teams – Round Robin) @ LTP Mt. Pleasant 5/14-5/16/26
18 & Over Women 4.5 – One match @ courts of the team with the best record
40 & Over Men 3.5 @ CTC (4 teams – Round Robin) | 4/15-4/19/26
40 & Over Women 3.0 @ Creekside (6 teams – Single Elimination) | 5/4-5/6/26
40 & Over Women 3.5 @ Danny Jones (6 teams – Single Elimination) | 4/27-4/29/26
40 & Over Women 4.0 @ Danny Jones (4 teams – Round Robin) | 5/4-6
55 & Over Women 3.0 @ Daniel Island Club (6 teams – single elimination) 4/11-4/12/26
55 & Over Women 3.5 @ Daniel Island Club (4 teams – round robin) 4/18-4/19/26
LCTA 2026 League Championship Calendar
Every effort has been made to keep this information current, but dates are subject to change.
Be sure to scroll all of the way down to view all of the information.
If you want to verify State Championship Dates, please visit sctennis.com/leaguestatechampionships
| League | Season | States | Location |
|---|---|---|---|
| ADULT 70 & OVER | Spring | May 14-16, 2026 | TBD |
| ADULT 55 & OVER | Spring | May 16-18, 2026 | TBD |
| ADULT 40 & OVER | Spring | May 30-June 1, 2026 | TBD |
| ADULT 18 & OVER 4.0-5.0 | Spring | June 12-15, 2026 | TBD |
| ADULT 18 & OVER 2.5-3.5 | Spring | June 12-15, 2026 | TBD |
| MIXED 18 & OVER 3.0 – 3.5 | Spring | August 21-23, 2026 | TBD |
| MIXED 40 & OVER 3.0 – 3.5 | Spring | August 21-23, 2026 | TBD |
| MIXED 55/65 & OVER | Spring | August 22-24, 2026 | TBD |
| TRI-LEVEL | Spring | September 19-21, 2026 | TBD |
| ADULT 75 & OVER INVITATIONAL | Spring | October 9-11, 2026 | TBD |
| ADULT 65 & OVER | Summer | October 10-12, 2026 | TBD |
| COMBO 18 & OVER | Summer | October 23-26, 2026 | TBD |
| COMBO 55 & OVER | Summer | October 23-26, 2026 | TBD |
| COMBO 40 & 65 | Summer | November 7-9, 2026 | TBD |
| SINGLES LEAGUE 18, 40 & 50 | Spring | December 5-7, 2026 | TBD |
*Tri-Level following levels will play their Local League at States for 2026:
18 & Over 5.0-4.0 Women
18 & Over 5.0-4.0 Men
40 & Over 4.5-3.5 Women
40 & Over 4.0-3.0 Men
40 & Over 4.5-3.5 Men
55 & Over 4.0-3.0 Women
55 & Over 4.0-3.0 Men